Available Plans |
Independent
|
Basic
|
Advanced
|
In-line Frames / Pop-ups |
|||
| Signature Travel Network Content | |||
| Hot Deals | † | ||
| Cruise Finder | † | ||
| The Signature Collection | † | ||
| Signature Culinary Travel | |||
| Theme Cruises | |||
| River Cruising | |||
| Featured Cruise Lines | |||
| AmaWaterways | |||
| Azamara Club Cruises | |||
| Celebrity Cruises | |||
| Crystal Cruises | |||
| Cunard Line | |||
| Disney Cruise Line | |||
| Holland America Line | |||
| Lindblad Expeditions | |||
| Norwegian Cruise Line | |||
| Oceania Cruises | |||
| Paul Gauguin Cruises | |||
| Regent Seven Seas Cruises | |||
| Royal Caribbean International | |||
| Seabourn | |||
| SeaDream Yacht Club | |||
| Silversea Cruises | |||
| Star Clippers Americas | |||
| Uniworld Boutique River Cruise | |||
| Cruise Landing Page | |||
| Cruise by Embarkation Ports | |||
| Vacation Finder | |||
| Celebrations | |||
| Family Vacations | |||
| Experts 2 Hawaii | |||
| Experts 2 Alaska | |||
| Luxury Travel | |||
| Groups | |||
| Hotel & Resort Search | |||
| Destinations | |||
| Optional Specific Destination Sites | |||
| myTravelSite | |||
| The Travel Experience | |||
| Facebook Mini-Apps | |||
| Avid-Cruiser* | |||
| Tell a Friend | |||
| Register to Win | |||
| Search by Offer ID | |||
| Additional Supplier Co-Branded Sites* | |||
|
|
Independent
|
Basic
|
Advanced
|
Integrated Signature Data† |
|||
| Cruise Search (basic & advanced) | |||
| Tour Search (basic & advanced) | |||
| Hotel & Resort Search (basic & advanced) | |||
| Custom Results by Vendor | |||
| Custom Results by Destination | |||
| Custom Results by Price | |||
| Custom Results by Date | |||
| Custom Results by Type | |||
| Custom Results by Offer ID | |||
Additional Pre-Formatted Pages |
|||
| About Us | |||
| Meet our Staff | |||
| Staff Bio Pages | |||
| Individual Staff Contact forms | |||
| Terms of Use | |||
| Policies & Procedures | |||
| Employment Opportunities | |||
Interactive Request Forms |
|||
| Contact Us | |||
| Inquiry Request Form | |||
| Gift Certificate | |||
| Referral | |||
| Call Request | |||
| RSVP Form | |||
| Traveler Profile** | |||
|
|
Independent
|
Basic
|
Advanced
|
Services |
|||
| Portable Content Managed Based Site | |||
| Professional interchangeable Site Templates | |||
| Responsive Design (adjusts display for devise accessing site) | |||
| Hosting | |||
| Email†† | |||
| Domain Name Service (Redundant Networks) | |||
| Google Analytics | |||
| Search Engine Optimization Tools | |||
| Signature Updates | |||
| Administrative Tools | |||
| Unlimited Signature Module Upgrades | |||
| Signature Custom Cruise Offers | |||
| Signature Custom Tour Offers | |||
Additional Features |
|||
| Events Calendar*** | |||
| Marquee | |||
| Gallery and Slide-show*** | |||
| Integrated Site Search | |||
| Social Bookmarketing Links | |||
| Social Network Icons/Links | |||
| Facebook Like Box | |||
| Twitter Feed*** | |||
| Blog w/ Comment system | |||
| User Groups | |||
| Custom Group Pages*** | |||
| Custom Form Creator*** | |||
| WYSIWYG Editor with Image and Link Managers | |||
| Multi-Language Capable*** | |||
| Full Site + Database Backup | |||
| Google Maps Integration | |||
| Embedded Videos | |||
| Fully integrated Shopping Cart*** | |||
| Banner Ad Management Systems | |||
| Integrated News Feed*** | |||
| Integrated Independent Contractor Sites## | |||
|
|
Independent
|
Basic
|
Advanced
|
| $350.00 Setup | $950.00 Setup‡ | $1,999.00 Setup | |
| $20.00 a month | $50.00 a month | $99.95 a month | |
| Compare to the competition's "Silver" Plan | Compare to the competition's "Platinum" Plan | ||
| Sign Up | Sign Up | Sign Up | |
| * Third Party Co-Branded Sites require separate registration and a custom URL to implement. | |||
| ** Default form is pre-configured, customization is available for additional cost. | |||
| *** Feature installation and setup included. Customization is available for additional cost | |||
| † Content provided through Signature Data Feed - all results/offers displayed under your domain name. | |||
| †† DNS configuration for third-party email hosting included for Basic and Advanced Plans and $10.00/month for Independent Contractor Plan. Interwave hosted email services are $5.00/account/month (minimum of 3 accounts). |
|||
| ‡ Basic Design Sites can be upgraded at any time for a one time $1049.00 setup fee + increase in monthly hosting rate. | |||
| ‡‡ Integrated Independent Contractor sites are available at discounted bulk rate price. | |||